International research projects
BONUS GO4BALTIC (FP7, NCBR)
BONUS GO4BALTIC - Coherent policies and governance of the Baltic Sea Ecosystems | ||
Duration: | April 2015 - March 2018 |
|
Website: | http://go4baltic.au.dk http://www.bonusportal.org/projects/research_projects/go4baltic | |
Project coordinator: | Berit Hasler, Aarhus University, Denmark | |
Participating Researchers: | Tomasz Żylicz, .nzdb}mp`-O2AEv'~7SH?]#[}itQLah-Xv1?39!hc-\5' Mikołaj Czajkowski, .nzdb}mp`-O2AEv'~]#[vXl{ZlSyV!Xr|7!sk Katarzyna Zagórska, .nzdb}mp`-O2AEv'~7SH?M0]#[ti\LRpa\BHG{}Nlz-w4=H=w |
|
Project objectives: | Go4Baltic is to provide advice for optimal choices of aquatic, agricultural and climate policy mixes, policy designs and implementation. The project addresses existing and future agricultural, aquatic- and climate policies to safeguard the Baltic Sea environment. The results of the project can support the political decisions on management measures, such as the Baltic Sea Action Plan, and the integration of this international plan with national implementation of the Common Agricultural Policy and the Water Framework Directive. Go4Baltic has received funding from BONUS-EEIG funded jointly from the European Union’s FP7 for research, technological development and demonstration, and from Baltic Sea national funding institutions, which is the National Centre for Research and Development in Poland. |
BONUS BALTICAPP (FP7, NCBR)
BONUS BALTICAPP - Well-being from the Baltic Sea - applications combining natural science and economics | ||
Duration: | April 2015 - March 2018 |
|
Website: | http://blogs.helsinki.fi/balticapp/ http://www.bonusportal.org/projects/research_projects/balticapp |
|
Project coordinator: | Kari Hyytiäinen, University of Helsinki, Finland | |
Participating Researchers: | Mikołaj Czajkowski, .nzdb}mp`-O2AEv'~]#[vXl{ZlSyV!Xr|7!sk Tomasz Żylicz, .nzdb}mp`-O2AEv'~7SH?]#[}itQLah-Xv1?39!hc-\5' Martin López Ramirez, .nzdb}mp`-O2AEv'~7SH]#[v[jUHx*hOmX'5N\gtDD1 Wiktor Budziński, .nzdb}mp`-O2AEv'~7SH?M0%]#[$QpI]g\dLqf*+%!xvD5&1V{n |
|
Project objectives: | BalticAPP is to study the supply and the demand of marine ecosystem services across the Baltic Sea region. The main objective is to identify long-term strategies for safeguarding a sustained supply of ecosystem services that support sea dependent lifestyles and wellbeing in the Baltic Sea region under anticipated climate and socio-economic developments. The project is to provide the research community and policymakers with information on the consumption patterns and hotspot areas of recreation and other cultural ecosystem services, that are important for wellbeing. BalticAPP has received funding from BONUS-185 funded jointly from the European Union’s FP7 for research, technological development and demonstration, and from Baltic Sea national funding institutions, which is the National Centre for Research and Development in Poland (NCBiR). |
DISSETTLE EC Marie Curie Initial Training Network (FP7)
DISSETTLE - Dispute Settlement in Trade: Training in Law and Economics, European Commission, Marie Curie Initial Training Network, FP7 | ||
Duration: | May 2011 - April 2015 | ![]() |
Website: | www.dissettle.org coin.wne.uw.edu.pl/dissettle |
|
Project coordinator: | Graduate Institute of International and Development Studies, Switzerland | |
Participating Researchers: | Jan Jakub Michałek, .nzdb}mp`-O2AEv'~7SH?M]#[vX^MDjS\w!=rJ7n1dvIQ+6 Andrzej Cieślik, .nzdb}mp`-O2AEv'~7SH?]#[lX`XOgY-Xv1?39!hc-\5' Jan Hagemejer, .nzdb}mp`-O2AEv'~7SH?M0%]#[sW\LHkS[Fzf*+%!xvD5&1V{n Ryszard Kokoszczyński, .nzdb}mp`-O2AEv'~7SH?]#[{ZjPRqhT[%=$zmw\=3,edu.pl Armando Rungi, .nzdb}mp`-O2AEv'~7SH]#[japSJg*hOmX'5N\gtDD1 |
|
Project objectives: | DISSETTLE is to train young researchers in economic and legal issues to work together on dispute settlement mechanism in international trade agreement regimes. The five European Institutions, that have pioneered interdisciplinary work on economics and law, are to carry out training and research on international trade and investment agreements. The training opportunities are offered for PhD students and other young researchers to be registered by the network at one of the participating universities. The project provides a series of dedicated training courses, workshops, conferences and summer schools and offers internships opportunity with private sector and non-profit DISSETTLE associated partners. |
CECILIA2050 EC Seventh Framework Programme (FP7)
CECILIA2050 - Choosing Efficient Combinations of Policy Instruments for Low-carbon development and Innovation to Achieve Europe's 2050 climate targets | ||
Duration: | September 2012 - October 2015 | ![]() |
Website: | http://cecilia2050.eu/ | |
Project coordinator: | Ecologic Institute, Germany | |
Participating Researchers: | Mikołaj Czajkowski, .nzdb}mp`-O2AEv'~]#[vXl{ZlSyV!Xr|7!sk Tomasz Żylicz, .nzdb}mp`-O2AEv'~7SH?]#[}itQLah-Xv1?39!hc-\5' |
|
Project objectives: | Europe needs to transform itself to a low-carbon economy by mid-century. The existing instrument mix needs to be scaled up drastically to initiate the changes needed across the economy. As the scale and scope of instruments increases, their interaction becomes more important, as do constraints on the political, legal and administrative feasibility. To evaluate their efficiency and effectiveness, instruments cannot be viewed in isolation; understanding and managing their interaction becomes key. The CECILIA2050 project analyses the performance of existing climate policy instruments and their interaction, and maps pathways for the evolution of the instrument mix in Europe. It describes ways to improve the economic efficiency and environmental effectiveness of the instrument mix, and to address constraints that limit their performance or feasibility. These include public acceptance, availability of finance and the physical infrastructure, but also the administrative and legal framework. The first, backward-looking part of the project takes stock of the existing instrument mix in the EU and its Member States, and assesses their coherence and past performance. It describes which factors determine their efficiency and effectiveness, and measures their effects on equity, innovation and competitiveness. The second, forward-looking part maps pathways towards a more ambitious policy mix for 2030 and 2050, starting from the current EU climate policy. With economic instruments at the heart of the mix, it describes and models how the instrumentation could evolve, based on scenarios of the magnitude of change required for the low-carbon transformation. To this end, it combines the state of the art modelling tools with qualitative and participatory methods. To complement the EU-level analysis, the effects of EU climate policies are quantified at the global level. |
COMPETE EC Seventh Framework Programme (FP7)
COMPETE - International comparisons of product supply chains in the agro-food sectors: determinants of their competitiveness and performance on EU and international markets | ||
Duration: | October 2012 - September 2015 | ![]() |
Website: | http://www.compete-project.eu/ | |
Project coordinator: | Leibnitz Institut für Agrarentwickung in Mittel- und Osteuropa, Germany | |
Participating Researchers: | Jan Fałkowski, .nzdb}mp`-O2AEv'~7SH?M0%]#[sU\QNmedLqf*+%!xvD5&1V{n Dominika Milczarek-Andrzejewska, .nzdb}mp`-O2AEv'~7SH?M0]#[vXgH]_`VLHG{}Nlz-w4=H=w Jerzy Wilkin, .nzdb}mp`-O2AEv'~7SH]#[$XgPLl*hOmX'5N\gtDD1 |
|
Project objectives: | The COMPETE project is to gain a comprehensive view of the different elements that contribute to the competitiveness of the European agri-food sector. The purpose is to provide better targeted and evidence-based policies at the EU as well as at the national level, and to promote the Knowledge Based Bio-Economy in Europe. |
GENDEQU NCBiR Polish-Norwegian Research Programme
GENDEQU - Gender equality at the university | ||
Duration: | November 2013 - September 2016 | ![]() |
Website: | http://grape.uw.edu.pl/gendequ | |
Project coordinator: | Faculty of Economic Sciences, University of Warsaw | |
Participating Researchers: | Michał Krawczyk, .nzdb}mp`-O2AEv'~7SH?M0]#[vZmFZahjLHG{}Nlz-w4=H=w Anna Bartczak, .nzdb}mp`-O2AEv'~7SH?M0]#[jQ\WWahRLHG{}Nlz-w4=H=w Magdalena Smyk, .nzdb}mp`-O2AEv'~7S]#[vbh^N=e_F6E*J%[x-'@ |
|
Project objectives: | This project is aimed at investigating various forms of gender discrimination in academia. Studies show that despite substantial progress, cultural, economic, social and political barriers to women's progress in science still persist. In this interdisciplinary project we will apply the gender mainstreaming perspective to several important aspects of this issue. GENDEQU project has received funding from the Polish-Norwegian Research Programme operated by the National Centre for Research and Development under the Norwegian Financial Mechanism 2009-2014 |
INNOGEND NCBiR Polish-Norwegian Research Programme
INNOGEND - 'Innovative Gender' as a New Source of Progress | ||
Duration: | September 2013 - August 2016 | ![]() |
Project coordinator: | Faculty of Management and Social Communication Jagiellonian University |
|
Participating Researchers: | Barbara Liberda, .nzdb}mp`-O2AEv'~7SH?M0%+]#[kPmGDpOyMq.r0$XCt/\*zC9rs Magdalena Smyk, .nzdb}mp`-O2AEv'~7S]#[vbh^N=e_F6E*J%[x-'@ |
|
Project objectives: | The project main focus is the concept of 'innovative gender' that combines two research problems - positions of women and men in economy and society with a process of innovativeness and creativity. Such an approach requires integrating the analysis of new sources of progress and competitive advantages (social sciences) and mainstreaming gender equality. INNOGEND project has received funding from the Polish-Norwegian Research Programme operated by the National Centre for Research and Development under the Norwegian Financial Mechanism 2009-2014 |
TRANPAREA NCBiR Polish-Norwegian Research Programme
TRANPAREA - Value of Transboundary Nature Protected Areas Situated near the EU Outer Borders | ||
Duration: | September 2013 - August 2015 | ![]() |
Website: | http://tranparea.wne.uw.edu.pl/ | |
Project coordinator: | Faculty of Economic Sciences, University of Warsaw | |
Participating Researchers: | Tomasz Żylicz, .nzdb}mp`-O2AEv'~7SH?]#[}itQLah-Xv1?39!hc-\5' Mikołaj Czajkowski, .nzdb}mp`-O2AEv'~]#[vXl{ZlSyV!Xr|7!sk Marek Giergiczny, .nzdb}mp`-O2AEv'~7SH?M0%+]#[vVdJUeWT[vIM50\1t/\*zC9rs Sviataslau Valasiuk |
|
Project objectives: | The project is aimed at applied economic analyses of the phenomenon of transboundary nature protected areas (TNPAs) located at the outer borders of EU, where ecosystems and biodiversity have been preserved in near intact state and which provide various ecosystem services. TRANPAREA project has received funding from the Polish-Norwegian Research Programme operated by the National Centre for Research and Development under the Norwegian Financial Mechanism 2009-2014 |
NEWFOREX EC Seventh Framework Programme (FP7)
NEWFOREX - New ways to value and market forest externalities, European Commission FP7. | ||
Duration: | December 2009 - May 2014 | ![]() |
Website: | http://www.newforex.org | |
Project coordinator: | University of Copenhagen, Denmark | |
Participating Researchers: | Anna Bartczak, .nzdb}mp`-O2AEv'~7SH?M]#[kPmYFxO\w!=rJ7n1dvIQ+6 Tomasz Żylicz, .nzdb}mp`-O2AEv'~7SH?]#[}itQLah-Xv1?39!hc-\5' Jerzy Śleszyński, .nzdb}mp`-O2AEv'~7SH?M0%]#[|[`X]w\dLqf*+%!xvD5&1V{n Mikołaj Czajkowski, .nzdb}mp`-O2AEv'~]#[vXl{ZlSyV!Xr|7!sk Marek Giergiczny, .nzdb}mp`-O2AEv'~7SH?M0%+]#[vVdJUeWT[vIM50\1t/\*zC9rs |
|
Project objectives: | NEWFOREX is to provide new methods for valuing non-marketed forest goods and services, so called externalities. The project is also to develop a methodology for assessing the cost of provision of externalities and to assess several market-based methods for enhancing the provision of forest externalities. To achieve the project objectives five European case studies that represent important variation in forest types and socio-economic context in Europe will be undertaken. In addition, a comparative case study in a developing country will be performed. Case studies will focus on key forest externalities: carbon sequestration, biodiversity protection, watershed services and recreation. Addressing the demand and supply side simultaneously is a unique and innovative stroke. New and improved methods, comparative analyses and guidelines will result and will be widely distributed amongst policy makers, forest managers and forest owners to be implemented. |
Structure Funds
Social and economic determinants of tertiary education choices of people aged 19-30
Quality and effectiveness of education - strengthening of institutional research capabilities (Area 5 - Education and the Labour Market Theme - Social and economic determinants of tertiary education choices of people aged 19-30) |
||
Duration: | February 2014 - April 2015 | |
Website: | http://eduentuzjasci.pl/en/ | |
Project coordinator: | Educational Research Institute | |
Participating Researchers: | Gabriela Grotkowska, .nzdb}mp`-O2AEv'~7SH?M0%+]#[pVmTWi]hTs-M50\1t/\*zC9rs Leszek Wincenciak, .nzdb}mp`-O2AEv'~7SH?M0%+]#[ufdSFc\TJi7M50\1t/\*zC9rs Tomasz Gajderowicz, .nzdb}mp`-O2AEv'~7SH?M0%+]]#[}V\OGc``Xq/-X9eh--KQ{.$0wJ Jacek Liwiński, .nzdb}mp`-O2AEv'~7SH]#[sP^JN+ZZXq=$zoDD1 Mikołaj Czajkowski, .nzdb}mp`-O2AEv'~]#[vXl{ZlSyV!Xr|7!sk Marek Giergiczny, .nzdb}mp`-O2AEv'~7SH?M0%+]#[vVdJUeWT[vIM50\1t/\*zC9rs Bartłomiej Rokicki, .nzdb}mp`-O2AEv'~7SH?M]#[kajPLaYZw!=rJ7n1dvIQ+6 Leszek Morawski, .nzdb}mp`-O2AEv'~7SH?M0]#[u\jWDua\JHG{}Nlz-w4=H=w Jerzy Mycielski, .nzdb}mp`-O2AEv'~7SH?M0]#[vh^NHja\JHG{}Nlz-w4=H=w Anna Białek-Jaworska, .nzdb}mp`-O2AEv'~7SH?]#[jQdFOcY-Xv1?39!hc-\5' Mieczysław Socha, .nzdb}mp`-O2AEv'~7SH?]#[vfnTFfO-Xv1?39!hc-\5' Ewa Cukrowska, .nzdb}mp`-O2AEv'~7SH?M0%]#[nRpPUmedLif*+%!xvD5&1V{n Przemysław Kusztelak, .nzdb}mp`-O2AEv'~7SH?M0%]#[yZpX]rS]Bsf*+%!xvD5&1V{n Barbara Minkiewicz, .nzdb}mp`-O2AEv'~]#[k\dSNg*dHpX*y9!sk |
|
Project objectives: | The main goal of the project is strengthening the education system in the field of educational research and the improvement of the use of research findings in education policy, practice and management. This system project is financed by the European Social Fund within the Priority III framework of the 'Operational Programme Human Capital' - 'Quality of the education system' and 3.1.1. 'Creating tools and the environment for monitoring, evaluation and research in the education system.' |

Project is co-financed by the European Union under the European Social Fund
Domestic Funds
Catalogue of projects funded by National Science Centre
Project title | Coordinator | Type of project |
![]() Redystrybucja dochodow z zadłużenie publiczne - analiza prównawcza państw Unii Europejskiej (podejście statystyczno - ekonometryczne). Wnioski w świetle dążenia do stabilizacji i redukcji długu publicznego |
dr hab. E. Aksman |
OPUS 6 |
![]() Wycena, aspekty sprawiedliwości i preferencje względem odnawialnych źródeł energii i ich lokalizacji w Polsce i Niemczech |
dr A. Bartczak |
OPUS 5 |
![]() |
dr A. Bartczak | OPUS 1 |
![]() Innowacje, cykle koniunkturalne i wzrost gospodarczy - analiza dobrobytowa |
mgr M. Bielecki | PRELUDIUM 7 |
![]() Ubóstwo i nierówność w różnych wymiarach dobrobytu - badanie rozkładów dochodów, zadowolenia z życia i zadowolenia ze stanu zdrowia |
dr hab. M. Brzeziński | OPUS 5 |
![]() Wpływ wahań kredytu na wzrost produktywności |
dr M. Brzozowski | OPUS 9 |
![]() Skala i determinanty międzysektorowej realokacji pracowników w latach 1995-2014 |
dr S. Cichocki | SONATA BIS 1 |
![]() Determinanty i makroekonomiczne skutki korupcji w krajach Europy Środkowo-Wschodniej |
dr hab. A. Cieślik, prof. UW | OPUS 5 |
![]() Determinanty bezpośrednich inwestycji zagranicznych w Polsce |
prof. dr hab. A. Cieślik | OPUS 10 |
![]() Analiza wpływu posiadania dzieci na sytuację kobiet i mężczyzn na rynku pracy: znaczenie polityki prorodzinnej |
mgr E. Cukrowska-Torzewska | PRELUDIUM 6 |
![]() |
mgr E. Cukrowska-Torzewska | ETIUDA 3 |
![]() Nowe metody parametrycznego modelowania heterogeniczności preferencji konsumentów |
dr hab. M. Czajkowski | SONATA 10 |
![]() Jak zmieniają się w czasie determinanty cen surowców? Analiza na podstawie modeli dynamicznie uśrednianianych. |
mgr K. Drachal | PRELUDIUM 10 |
![]() Nierówności ekonomiczne, nierówności polityczne i wyniki gospodarcze: próba spojrzenia z perspektywy regionalnej podczas transformacji ustrojowej |
dr J. Fałkowski | SONATA 5 |
![]() Przeciwdziałanie starzeniu się spoleczeństwa za pomocą narzędzi polityki fiskalnej i migracyjnej |
dr A. Fihel | OPUS 4 |
![]() Korzyści z zatrudnienia: dekompozycja i wycena |
mgr T. Gajderowicz | PRELUDIUM 4 |
![]() Niepewność i stabilność preferencji w badaniach preferencji deklarowanych |
dr M. Giergiczny | SONATA BIS 2 |
![]() Polityka pienięzna i rynek kapitałowy - reakcja banku centalnego na ceny aktywów |
dr Ł. Goczek | SONATA 5 |
![]() |
dr Ł. Goczek | OPUS 8 |
![]() |
mgr K. Goraus | ETIUDA 3 |
![]() Premia płacowa z zatrudnienia w sektorze publicznym w Polsce: znaczenie struktury zatrudnienia |
dr G. Grotkowska | SONATA 6 |
![]() Globalny łańcuch produkcji: wartość dodana i produktywność przedsiębiorstw |
dr J. Hagemejer | SONATA 5 |
![]() Wpływ nieefektywnej alokacji zasobów na wzrost w warunkach znaczącego zaburzenia strukturalnego |
dr J. Hagemejer | OPUS 7 |
![]() Prawdziwe, ale nie zawsze uniwersalne, czyli o naturze praw ekonomicznych |
dr Ł. Hardt | OPUS 6 |
![]() Dynamiczny model CGE do analizy polityki energetycznej |
dr hab. O. Kiuila | OPUS 6 |
![]() Podatki jako czynnik kształtujący konkurencyjność firm - perspektywa makro- i mikroekonomiczna |
dr hab. R. Kokoszczyński, prof. UW | OPUS 7 |
![]() Oddziaływanie niepełnej decentralizacji na jakość lokalnych wydatków publicznych w Polsce. |
dr A. Kopańska | OPUS 7 |
![]() Wzrost gospodarczy ziem polskich w okresie pierwszej globalizacji |
dr P. Koryś | OPUS 4 |
![]() Czas podejmowania decyzji w eksperymentach ekonomicznych nad zachowaniami w warunkach ryzyka i zachowaniami kooperacyjnymi |
dr M. Krawczyk | OPUS 7 |
![]() Dobra kultury jako dobra doświadczalne |
dr A. Kukla-Gryz | SONATA BIS 4 |
![]() Wpływ polityki fiskalnej na oczekiwania inflacyjne w krajach UE. Nowe podejście do testowania fiskalnej teorii poziomu cen |
dr J. Mackiewicz-Łyziak | OPUS 9 |
![]() Wrażliwość systemów emerytalnych i ich reform |
dr K. Makarski | OPUS 7 |
![]() Reguły formalne a reguły faktyczne w badaniach ekonomicznych nad konstytucjami krajów postsocjalistycznych |
dr K. Metelska-Szaniawska | OPUS 7 |
![]() |
dr K. Metelska-Szaniawska | OPUS 2 |
![]() Działaność innowacyjna a konkurencyjność eksportowa firm w nowych krajach członkowskich UE |
prof. dr hab. J. J. Michałek | OPUS 9 |
![]() Determinanty efektywności i jakości funkcjonowania instytucji pomocy społecznej w Polsce |
dr P. Modzelewski | SONATA 10 |
![]() Subiektywne i regulacyjne skale ekwiwalentności |
dr L. Morawski | OPUS 5 |
![]() Sieci społeczne, transfery międzypokoleniowe i rodzina w migracjach międzynarodowych |
dr A. Nicińska | SONATA 10 |
![]() Wpływ integracji europejskiej na spójność ekonomiczną w nowych krajach członkowskich UE |
dr B. Rokicki | SONATA 2 |
![]() Krótko- i długookresowe skutki instrumentów polityki ekonomicznej dla zrównoważonego wzrostu: podejście ko-ewolucyjne |
dr K. Safarzyńska | FUGA 2 |
![]() Właściwości rozkładów cen granicznych konsumentów a opłacalność bundlingu. Podejście symulacyjne z wykorzystaniem funkcji kopuł |
dr M. Sobolewski | OPUS 5 |
![]() Poszukiwanie uniwersalnej metody szacowania równania płacy dla Polski i jej zastosowania w badaniach ekonomicznych dla Polski |
dr P. Strawiński | OPUS 5 |
![]() Czynniki determinujące poziom wynagrodzeń w Polsce |
dr hab. P. Strawiński | OPUS 10 |
![]() Fiskalne i dobrobytowe efekty zmian dzietności i stanu zdrowia ludności w starzejącym się społeczeństwie Polski - ujęcie na podstawie modeli OLG |
dr P. Strzelecki | SONATA 7 |
![]() Antycykliczne bufory kapitałowe oraz ograniczenia LtV i Dtl w bankowości - narzędzia ostrożnościowe regulacji bankowych czy nowe narzędzia w polityce stabilizacyjnej banku centralnego? |
mgr K. Strzeliński | PRELUDIUM 4 |
![]() Autonomia czy regulacja z zewnątrz? Ekonomiczna analiza problemu samorządów zawodowych |
dr K. Szczygielski | SONATA 5 |
![]() Znaczenie Wspólnej Polityki Handlowej państw Grupy Wyszechradzkiej |
dr hab. K. Śledziewska | OPUS 6 |
![]() Analiza czynników wpływających na premię za ryzyko dla indeksów akcyjnych z wykorzystaniem modeli przełącznikowych |
dr R. Ślepaczuk | OPUS 7 |
![]() Analiza instytucjonalna strategii lokalnego aparatu partyjnego w gospodarce. Przypadek "boomu gospodarczego" w pierwszej połowie lat siedemdziesiątych w PRL |
dr hab. M. Tymiński | OPUS 10 |
![]() |
dr hab. J. Tyrowicz | SONATA BIS 1 |
![]() Wartość prywatna i stopa zwrotu z wykształcenia wyższego w Polsce |
dr L. Wincenciak | OPUS 10 |
![]() Nierynkowa wycena dóbr kultury: przypadek sztuk teatralnych |
mgr A. Wiśniewska | PRELUDIUM 8 |
![]() Informacja o normach społecznych a preferencje konsumentów odnośnie dóbr środowiskowych |
mgr K. Zagórska | PRELUDIUM 1O |
![]() Urlopy rodzicielskie - krótkookresowe efekty reform w Polsce |
mgr K. Zajkowska | PRELUDIUM 9 |
![]() Znaczenie poprawności motywacyjnej w badaniach metodą wyboru warunkowego |
mgr E. Zawojska | PRELUDIUM 8 |
![]() Analiza prognoz makroekonomicznych na tle cyklu koniunkturalnego i zmian na rynkach finansowych |
mgr P. Ziembińska | PRELUDIUM 9 |
Catalogue of projects funded by National Centre for Research and Development
Project title | Coordinator |
![]() |
dr M. Krawczyk |
![]() |
prof. B. Liberda |
![]() |
prof. T. Żylicz |
These research projects have received funding from the Polish-Norwegian Research Programme operated by the National Centre for Research and Development under the Norwegian Financial Mechanism 2009-2014
Catalogue of projects funded by Ministry of Science and Higher Education
2015
Nazwisko | Tytuł grantu (okres realizacji) | Typ grantu |
Białek-Jaworska A. | Infrastruktura informatyczna do prowadzenia badań nad wpływem systemu rachunkowości na rozwój mikro i małych przedsiębiorstw prowadzących działalność badawczo-rozwojową na przykładzie przedsiębiorczości akademickiej (2015.04.21-2015.12.31) |
Duża Infrastruktura Badawcza |
Czajkowski M. | Wykorzystanie Optymalnej Kombinacji Instrumentów Stymulujących Rozwój i Innowacyjność dla Osiągnięcia Europejskich Celów Redukcji Emisji Gazów Cieplarnianych do Roku 2050 (2012.09.01-2015.10.31) |
międzynarodowy współfinansowany |
Czajkowski M. | Znaczenie informacji i designu eksperymentu w badaniach z wykorzystaniem preferencji deklarowanych (2013.06.19-2015.12.18) |
Iuventus Plus III |
Fałkowski J. | Spojrzenie na pomoc żywnościową dla państw rozwijających się z perspektywy ekonomii politycznej (2015.03.17-2017.03.16) |
Iuventus Plus IV |
Fałkowski J. | Międzynarodowe porównania łańcuchów dostaw w sektorze rolno-spożywczym: czynniki wpływające na ich konkurencyjność oraz funkcjonowanie w Unii Europejskiej i na rynkach światowych. (2012.10.01 - 2015.09.30) |
międzynarodowy współfinansowany |
Kobus M. | Konkurencja wśród szkół i mobilność nauczycieli: przypadek szkół przekazywanych w Polsce (2014.09.01-2016.08.31) |
Mobilność Plus II |
Lewkowicz J. | Ekonomiczna analiza prawa pracy: ocena obowiązujących regulacji oraz opracowanie modeli efektywnych instytucji (2013.07.17 - 2016.11.16) |
Diamentowy |
Rokosz W. | Model konwoju, jako skuteczny mechanizm transferu wiedzy z gniazd innowacji do gospodarki Polski. Opracowanie metodologii budowy efektywnej infrastruktury usprawniającej proces komercjalizacji wiedzy w warunkach Polski (2012.06.13-2016.06.12) |
Diamentowy |
2014
Name | Project title (period) | Project type |
Bartczak A. | Nowe sposoby wyceny i urynkowienia efektów zewnętrznych lasów (2009.12.01-2014.05.31) |
międzynarodowy współfinansowany |
Czajkowski M. | Wykorzystanie Optymalnej Kombinacji Instrumentów Stymulujących Rozwój i Innowacyjność dla Osiągnięcia Europejskich Celów Redukcji Emisji Gazów Cieplarnianych do Roku 2050 (2012.09.01-2015.08.31) |
międzynarodowy współfinansowany |
Czajkowski M. | Nowoczesne metody modelowania heterogeniczności preferencji i mechanizmów decyzyjnych konsumentów (2012.04.10-2014.04.09) |
Iuventus Plus II |
Czajkowski M. | Znaczenie informacji i designu eksperymentu w badaniach z wykorzystaniem preferencji deklarowanych (2013.06.19-2015.06.18) |
Iuventus Plus III |
Fałkowski J. | Międzynarodowe porównania łańcuchów dostaw w sektorze rolno-spożywczym: czynniki wpływające na ich konkurencyjność oraz funkcjonowanie w Unii Europejskiej i na rynkach światowych. (2012.10.01 - 2015.09.30) |
międzynarodowy współfinansowany |
Kobus M. | Konkurencja wśród szkół i mobilność nauczycieli: przypadek szkół przekazywanych w Polsce (2014.09.01-2016.08.31) |
Mobilność Plus II |
Krawczyk M. | Ekonomiczne skutki emocji w podejmowaniu decyzji w warunkach niepewności w domenie zysków i strat. Podejście eksperymentalne (2012.04.04-2014.04.03) |
Iuventus Plus II |
Lewkowicz J. | Ekonomiczna analiza prawa pracy: ocena obowiązujących regulacji oraz opracowanie modeli efektywnych instytucji (2013.07.17 - 2016.11.16) |
Diamentowy |
Rokicki B. | Regionalne determinanty płac w krajach Unii Europejskiej (2013.09.01-2014.08.31) |
Mobilność Plus II |
Rokosz W. | Model konwoju, jako skuteczny mechanizm transferu wiedzy z gniazd innowacji do gospodarki Polski. Opracowanie metodologii budowy efektywnej infrastruktury usprawniającej proces komercjalizacji wiedzy w warunkach Polski (2012.06.13-2016.06.12) |
Diamentowy |
2013
Name | Project title (period) | Project type |
Bartczak A. | Nowe sposoby wyceny i urynkowienia efektów zewnętrznych lasów (2009.12.01-2013.11.30) |
międzynarodowy współfinansowany |
Białek-Jaworska A. | Seminaria z zakresu finansów i rachunkowości skierowane do regionów Europy (2012.01.01-2013.12.31) |
międzynarodowy współfinansowany |
Czajkowski M. | Heterogeniczność preferencji - rozwój metodologii badań wyceny ekonomicznej dóbr nierynkowych (2011.05.04-2013.05.03) |
habilitacyjny |
Czajkowski M. | Nowoczesne metody modelowania heterogeniczności preferencji i mechanizmów decyzyjnych konsumentów (2012.04.10-2014.04.09) |
Iuventus Plus II |
Czajkowski M. | Znaczenie informacji i designu eksperymentu w badaniach z wykorzystaniem preferencji deklarowanych (2013-2015) |
Iuventus Plus III |
Fałkowski J. | Międzynarodowe porównania łańcuchów dostaw w sektorze rolno-spożywczym: czynniki wpływające na ich konkurencyjność oraz funkcjonowanie w Unii Europejskiej i na rynkach światowych. (2012.10.01 - 2015.09.30) |
międzynarodowy współfinansowany |
Fałkowski J. | Analiza porównawcza rynków czynników produkcji dla rolnictwa w państwach członkowskich UE (2010.09.01–2013.08.31) |
międzynarodowy współfinansowany |
Fałkowski J. | Polityka rozwoju obszarów wiejskich z perspektywy ekonomii politycznej: próba nowego spojrzenia na program LEADER (2012.03.30-2013.09.29) |
Iuventus Plus II |
Kobus M. | Konkurencja wśród szkół i mobilność nauczycieli: przypadek szkół przekazywanych w Polsce (2013.09.01-2015.08.31) |
Mobilność Plus II |
Kondratowicz A. | Wolność gospodarcza - próby kwantyfikacji i ich praktyczne zastosowania - kontynuacja (2010.10.22-2012.10.21) |
własny |
Krawczyk M. | Ekonomiczne skutki emocji w podejmowaniu decyzji w warunkach niepewności w domenie zysków i strat. Podejście eksperymentalne (2012.04.04-2014.04.03) |
Iuventus Plus II |
Opolski K./ Różycka A. |
Rola kapitału intelektualnego w absorpcji innowacji w przedsiębiorstwach (2009.06.03-2011.09.15 przedł. 18.03.2013) |
promotorski |
Opolski K. | Metodologia pomiaru funkcjonowania sieci administracji publicznej (2011.05.30-2013.05.29) |
własny |
Rokosz W. | Model konwoju, jako skuteczny mechanizm transferu wiedzy z gniazd innowacji do gospodarki Polski. Opracowanie metodologii budowy efektywnej infrastruktury usprawniającej proces komercjalizacji wiedzy w warunkach Polski (2012-2016) |
diamentowy |
Stark O./ Kobus M. |
Dekompozycja wielowymiarowych indeksów nierówności na atrybuty (2011.06.13-2013.06.12) |
promotorski |
Sztandar-Sztanderska U./ Siergiejuk M. |
Metody poszukiwania pracy a ścieżki wejścia na rynek pracy (2011.05.19-2013.05.18) |
promotorski |
2012
Name | Project title (period) | Project type |
Bartczak A. | Nowe sposoby wyceny i urynkowienia efektów zewnętrznych lasów (2009.12.01-2013.11.30) |
międzynarodowy współfinansowany |
Białek-Jaworska A. | Seminaria z zakresu finansów i rachunkowości skierowane do regionów Europy (2012.01.01-2013.12.31) |
międzynarodowy współfinansowany |
Czajkowski M. | Heterogeniczność preferencji - rozwój metodologii badań wyceny ekonomicznej dóbr nierynkowych (2011.05.04-2013.05.03) |
habilitacyjny |
Czajkowski M. | Nowoczesne metody modelowania heterogeniczności preferencji i mechanizmów decyzyjnych konsumentów (2012.04.10-2014.04.09) |
Iuventus Plus |
